Pantalones
| Talle | Medidas (cm) |
|---|
| S | Cintura 82 · Cadera 98 · Largo total 104 |
| M | Cintura 84 · Cadera 100 · Largo total 104 |
| L | Cintura 86 · Cadera 102 · Largo total 104 |
| XL | Cintura 88 · Cadera 104 · Largo total 104 |
Shorts
| Talle | Medidas (cm) |
|---|
| S | Cintura 82 · Cadera 98 · Largo total 29 |
| M | Cintura 84 · Cadera 100 · Largo total 31 |
| L | Cintura 86 · Cadera 102 · Largo total 31 |
| XL | Cintura 88 · Cadera 104 · Largo total 31 |
Faldas
| Talle | Medidas (cm) |
|---|
| S | Cintura 80 · Cadera 98 · Largo total 98 |
| M | Cintura 84 · Cadera 100 · Largo total 98 |
| L | Cintura 88 · Cadera 102 · Largo total 98 |
Minis
| Talle | Medidas (cm) |
|---|
| S | Cintura 80 · Cadera 93 · Largo total 27 |
| M | Cintura 84 · Cadera 95 · Largo total 27 |
| L | Cintura 88 · Cadera 97 · Largo total 27 |
Remeras, blusas y musculosas
| Talle | Medidas (cm) |
|---|
| S | Busto 88 · Largo total 60 · Ancho espalda 35 |
| M | Busto 90 · Largo total 60 · Ancho espalda 37 |
| L | Busto 92 · Largo total 60 · Ancho espalda 39 |
| XL | Busto 94 · Largo total 60 · Ancho espalda 41 |
Tops
| Talle | Medidas (cm) |
|---|
| S | Busto 88 · Largo total 30 |
| M | Busto 90 · Largo total 30 |
| L | Busto 92 · Largo total 30 |
Chaquetas y chalecos
| Talle | Medidas (cm) |
|---|
| S | Busto 88 · Largo total 60 · Ancho espalda 37 · Manga 60 |
| M | Busto 90 · Largo total 60 · Ancho espalda 39 · Manga 60 |
| L | Busto 92 · Largo total 60 · Ancho espalda 41 · Manga 60 |
Los talles pueden variar según la composición de la tela. Para dudas contactanos por
WhatsApp.